The 100 best school districts according to Offspring Magazine (Sep/Oct 2000) included college towns across the country. In fact, 61 of the 100 are college town K-12 districts.
[Editor's Note: Also see K-12/University Partnerships page in CollegeTownLife.com.]
Nationally, when children's education is a consideration, more people are choosing where to purchase a home based on school district. The information is readily available on the Internet, but the secret of finding the best district for your family involves more than simply looking at the top state ratings in your area (looking at test scores alone gives you, for all practical purposes, a list of the wealthiest communities in your search region).
Some of these "Top 100" districts will not show up in the top tier of the Web sites that only show No Child Left Behind test results (although their dedication to moving all children forward has not changed since the Offspring article was published). The diversity of the district (mixed income levels) plays a role in that. For an excellent, insightful explanation see the 2/4/07 Washington Post article : How Not to Choose a School
Offspring worked with SchoolMatch (www.schoolmatch.com) using student score criteria, cost of living, academic performance and academic expenditures to develop a more complete overview of school districts. These are districts that give you the most bang for your housing/K-12 public school education buck. They also tend to have more heterogeneous student populations, exposing students to the diversity they will encounter as adults living in a 21st Century democracy.
The results:
"The first and most notable observation: Run, don't walk, to
the nearest college town... College towns naturally breed communities that
put education first... More important, aggressive districts take advantage
of a neighboring college's vast resources." Those resources
also include a wealth of off-school time programming in sports, culture,
and educational enrichment for K-12 students. Also, with service
learning becoming more common for universities, college
student volunteers often play a major role in K-12 school-day tutoring.
|
|
|||||
| New England |
|||||
| Weston | Weston, MA | 1,971 | 99 | 99 | 94 |
| Dresden | Hanover, NH | 1,143 | 92 | 99 | 96 |
| Wellesley | Wellesley, MA | 3,523 | 98 | 99 | 96 |
| Oyster River | Durham, NH | 2,292 | 83 | 98 | 71 |
| Northhampton | Northhampton, MA | 2,988 | 82 | 95 | 80 |
| Orono | Orono, ME | 890 | 55 | 98 | 81 |
| Waterville | Waterville, ME | 2,188 | 63 | 96 | 89 |
| Augusta | Augusta, ME | 2,923 | 71 | 92 | 77 |
| Mid
Atlantic DE, DC, MD, NJ, NY, PA, VA, WV |
|||||
| Princeton | Princeton, NJ | 3,100 | 98 | 99 | 96 |
| Lower Merion | Ardmore, PA | 6,122 | 98 | 99 | 92 |
| State College | State College, PA | 7,373 | 71 | 99 | 69 |
| Ithaca | Ithaca, NY | 6,214 | 76 | 99 | 89 |
| Monongalia | Morganstown, WV | 10,301 | 58 | 98 | 37 |
| Indiana | Indiana, PA | 3,701 | 57 | 96 | 59 |
| Harrisonburg | Harrisonburg, VA | 3,551 | 64 | 96 | 79 |
| Potsdam | Potsdam, NY | 1,637 | 37 | 96 | 80 |
| Ohio County | Wheeling, WV | 6,306 | 52 | 96 | 60 |
| Radford | Radford, VA | 1,566 | 43 | 95 | 73 |
| General McLane | Edinboro, PA | 2,985 | 53 | 92 | 23 |
| South AL, FL, GA, KY, MS, NC, SC, TN |
|||||
| Chapel Hill-Carborro | Chapel Hill, NC | 8,225 | 85 | 99 | 61 |
| Auburn | Auburn, AL | 4,186 | 52 | 99 | 75 |
| Huntsville | Huntsville, AL | 24,082 | 78 | 97 | 30 |
| Oxford | Oxford, MS | 3,035 | 37 | 98 | 50 |
| Berea | Berea, KY | 1,130 | 30 | 97 | 51 |
| Murray | Murray, KY | 1,461 | 43 | 95 | 54 |
| Bowling Green | Bowling Green, KY | 3,432 | 45 | 95 | 38 |
| Rowan County | Morehead, KY | 3,234 | 24 | 89 | 30 |
| Great
Lakes IL, IN, MI, OH, WI |
|||||
| Ann Arbor | Ann Arbor, MI | 15,801 | 88 | 99 | 92 |
| West Lafayette | West Lafayette, IN | 2,088 | 74 | 99 | 67 |
| Oakwood | Dayton, OH | 1,771 | 92 | 99 | 88 |
| Granville | Granville, OH | 1,624 | 84 | 99 | 57 |
| Monroe County | Bloomington, IN | 10,555 | 61 | 99 | 12 |
| Talawanda | Oxford, OH | 3,561 | 53 | 96 | 18 |
| Albion | Albion, MI | 2,082 | 18 | 95 | 37 |
| Carbondale Comm. H.S. | Carbondale, IL | 1,349 | 37 | 94 | 89 |
| Ada | Ada, OH | 900 | 38 | 91 | 11 |
| Southwest AR, KS, LA, MO, NM, OK, TX |
|||||
| Los Alamos | Los Alamos, NM | 3,639 | 90 | 99 | 97 |
| Ladue | St. Louis, MO | 3,421 | 97 | 99 | 75 |
| Highland Park | Dallas, TX | 5,695 | 99 | 99 | 84 |
| Richardson | Richardson, TX | 34,106 | 90 | 99 | 74 |
| Stillwater | Stillwater, OK | 5,5`5 | 54 | 98 | 13 |
| Lawrence | Lawrence, KS | 10,292 | 62 | 98 | 58 |
| Stratford | Stratford, TX | 606 | 29 | 99 | 85 |
| Thomas-Fay-Custer | Thomas, OK | 507 | 27 | 99 | 32 |
| Sterling | Sterling, KS | 580 | 18 | 93 | 67 |
| Plains AZ, CO, ID, IA, MN, MT, NI, NV, ND, SD, UT, WY |
|||||
| West Des Moines | West Demoines, IA | 8,511 | 88 | 98 | 56 |
| Iowa City | Iowa City, IA | 10,242 | 74 | 98 | 70 |
| Cheyenne Mountain | Colorado Springs, CA | 3,617 | 94 | 98 | 73 |
| Sheridan County Dist. 2 | Sheridan, WY | 3,386 | 57 | 97 | 77 |
| Westside | Omaha, NE | 5,280 | 84 | 97 | 72 |
| Vermillion | Vermillion, SD | 1,444 | 31 | 97 | 32 |
| Provo | Provo, UT | 13,733 | 40 | 95 | 17 |
Pacific
West AK, CA, HI, OR, WA |
|||||
| Palo Alto | Palo Alto, CA | 9,437 | 99 | 99 | 90 |
| Piedmont | Piedmont, CA | 2,628 | 99 | 99 | 81 |
| Carmel | Carmel, CA | 2,452 | 94 | 99 | 81 |
| Laguna Beach | Laguna Beach, CA | 2,548 | 99 | 99 | 73 |
| Corvallis | Corvallis, OR | 7,652 | 67 | 97 | 67 |
| Eugene | Eugene, OR | 18,832 | 72 | 96 | 74 |
| Richland | Richland, WA | 9,011 | 77 | 95 | 47 |
| Ashland | Ashland, OR | 3,359 | 76 | 94 | 52 |
| Pullman | Pullman, WA | 2,292 | 50 | 98 | 66 |

Great examples of specially created neighborhoods
Bloomington, IN- New Urbanist development
Read the College town life
College towns make great hometowns. Students, singles, families, working people,
and retirees all can find connections and a niche for themselves in the wide
variety of college towns across the United States. Town and gown together
create a better quality of life.
CollegeTownLife
P. O. Box 223
Oxford, OH 45056
Robert Karrow, editor
SiteMeter